Alle gescoorde punten
Renner | Team | Rituitslag | Totale score | |
---|---|---|---|---|
VINGEGAARD RASMUSSEN Jonas | Jumbo - Visma | - | 17.350 | |
POGACAR Tadej | UAE Team Emirates | - | 15.095 | |
HINDLEY Jai | Bora - Hansgrohe | - | 8.590 | |
GALL Felix | Ag2r - Citroën Team | - | 7.450 | |
BAUHAUS Phil | Bahrain Victorious | - | 4.200 | |
JOHANNESSEN Tobias Halland | Uno-X Pro Cycling Team | - | 3.950 | |
GIRMAY HAILU Biniam | Intermarché - Circus - Wanty | - | 3.100 | |
SAGAN Peter | TotalEnergies | - | 2.500 | |
TEUNS Dylan | Israel - Premier Tech | - | 2.350 | |
KELDERMAN Wilco | Jumbo - Visma | - | 1.990 | |
ALAPHILIPPE Julian | Soudal - Quick Step | - | 920 | |
BERNAL GOMEZ Egan Arley | INEOS Grenadiers | - | 255 |
67.750