Einduitslag
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | 1 | 5.000 | |
| DUMOULIN Tom | Team Sunweb | 2 | 3.750 | |
| POELS Wout | Team Sky | 12 | 1.070 | |
| HENAO MONTOYA Sergio Luis | Team Sky | 13 | 990 | |
| BETANCUR GOMEZ Carlos Alberto | Movistar Team | 15 | 830 | |
| DENNIS Rohan | BMC Racing Team | 16 | 750 | |
| DE LA PARTE GONZALEZ Victor | Movistar Team | 39 | 100 | |
| CHAVES RUBIO Jhoan Esteban | Mitchelton - Scott | 72 | 100 | |
| MODOLO Sacha | Team EF Education First - Drapac | 88 | 100 | |
| BENNETT Sam | Bora - Hansgrohe | 112 | 100 | |
| VAN POPPEL Danny | Team LottoNL - Jumbo | 121 | 100 | |
| VERVAEKE Louis | Team Sunweb | - | 0 |
12.890
