Einduitslag
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | 3 | 3.000 | |
| MARTIN Daniel | UAE Team Emirates | 8 | 1.750 | |
| YATES Adam | Mitchelton - Scott | 29 | 100 | |
| HAUSSLER Heinrich | Bahrain - Merida | 125 | 100 | |
| ROWE Luke | Team Sky | 128 | 100 | |
| FERRARI Roberto | UAE Team Emirates | 138 | 100 | |
| GROENEWEGEN Dylan | Team LottoNL - Jumbo | - | 0 | |
| GAVIRIA RENDON Fernando | Quick Step Floors | - | 0 | |
| PORTE Richie | BMC Racing Team | - | 0 | |
| KITTEL Marcel | Team Katusha - Alpecin | - | 0 | |
| CAVENDISH Mark | Team Dimension Data | - | 0 | |
| RENSHAW Mark | Team Dimension Data | - | 0 |
5.150
