Voorjaarsklassiekers 2022: Totale score

Totale scores »
# Renner   Waarde % Totale score
1 VAN DER POEL Mathieu Alpecin - Fenix 1.466 28,2% 6.750
2 VAN AERT Wout Jumbo - Visma 2.096 93,5% 6.230
3 MOHORIC Matej Bahrain Victorious 1.364 4,7% 5.080
4 VAN BAARLE Dylan INEOS Grenadiers 791 3,9% 4.895
5 KÜNG Stefan Groupama - FDJ 983 1,0% 4.300
6 TEUNS Dylan Bahrain Victorious 502 6,2% 4.250
7 LAPORTE Christophe Jumbo - Visma 911 6,0% 3.450
8 BENOOT Tiesj Jumbo - Visma 539 15,3% 2.950
9 EVENEPOEL Remco Quick Step - Alpha Vinyl Team 1.662 2,6% 2.850
10 GIRMAY HAILU Biniam Intermarché - Wanty - Gobert Mat 521 2,1% 2.850
11 POGACAR Tadej UAE Team Emirates 2.165 49,5% 2.730
12 KRISTOFF Alexander Intermarché - Wanty - Gobert Mat 684 6,5% 2.640
13 COSNEFROY Benoît Ag2r - Citroën Team 813 0,8% 2.620
14 MATTHEWS Michael Team BikeExchange - Jayco 918 3,1% 2.550
15 MADOUAS Valentin Groupama - FDJ 594 0,3% 2.280
16 PEDERSEN Mads Trek - Segafredo 539 53,9% 2.235
17 VALVERDE BELMONTE Alejandro Movistar Team 1.624 1,0% 2.200
18 TURGIS Anthony TotalEnergies 443 27,5% 2.190
19 KWIATKOWSKI Michal INEOS Grenadiers 474 3,1% 2.150
20 STUYVEN Jasper Trek - Segafredo 1.164 5,4% 2.070
21 MERLIER Tim Alpecin - Fenix 1.173 2,3% 2.000
22 HERMANS Quinten Intermarché - Wanty - Gobert Mat 186 3,4% 2.000
23 MARTINEZ POVEDA Daniel Felipe INEOS Grenadiers 471 0,5% 1.900
24 PIDCOCK Thomas INEOS Grenadiers 651 78,2% 1.750
25 ANDERSEN Søren Kragh Team DSM 200 36,5% 1.710
26 TRATNIK Jan Bahrain Victorious 337 0,0% 1.580
27 TURNER Benjamin INEOS Grenadiers 34 0,5% 1.410
28 VLASOV Aleksandr Bora - Hansgrohe 1.093 0,3% 1.400
29 BARGUIL Warren Team Arkea - Samsic 670 0,3% 1.400
30 SHEFFIELD Magnus INEOS Grenadiers 70 1,8% 1.400
31 VAN POPPEL Danny Bora - Hansgrohe 933 0,0% 1.350
32 DEVRIENDT Tom Intermarché - Wanty - Gobert Mat 50 0,0% 1.350
33 DEMARE Arnaud Groupama - FDJ 783 0,5% 1.200
34 VAN GESTEL Dries TotalEnergies 180 8,3% 1.110
35 WOODS Michael Israel - Premier Tech 1.288 0,5% 1.100
36 HIGUITA GARCIA Sergio Andres Bora - Hansgrohe 489 1,0% 1.100
37 HIRSCHI Marc UAE Team Emirates 577 2,6% 1.000
38 GROENEWEGEN Dylan Team BikeExchange - Jayco 340 2,8% 1.000
39 PETIT Adrien Intermarché - Wanty - Gobert Mat 30 2,1% 1.000
40 WRIGHT Fred Bahrain Victorious 177 0,5% 950
41 ASGREEN Kasper Quick Step - Alpha Vinyl Team 1.019 30,3% 930
42 SENECHAL Florian Quick Step - Alpha Vinyl Team 703 11,4% 900
43 POWLESS Neilson EF Education - EasyPost 592 0,3% 870
44 VAN AVERMAET Greg Ag2r - Citroën Team 589 28,0% 865
45 PICHON Laurent Team Arkea - Samsic 124 0,0% 850
46 GARCIA CORTINA Ivan Movistar Team 264 5,7% 830
47 ALAPHILIPPE Julian Quick Step - Alpha Vinyl Team 1.941 4,9% 800
48 BOUHANNI Nacer Team Arkea - Samsic 495 0,5% 780
49 ARANBURU DEBA Alexander Movistar Team 538 8,5% 770
50 LOUVEL Matis Team Arkea - Samsic 307 0,0% 710
51 POLITT Nils Bora - Hansgrohe 497 4,9% 690
52 LAMPAERT Yves Quick Step - Alpha Vinyl Team 739 8,8% 650
53 PASQUALON Andrea Intermarché - Wanty - Gobert Mat 476 0,0% 610
54 KAMP Alexander Trek - Segafredo 40 0,3% 600
55 TEUNISSEN Mike Jumbo - Visma 466 0,8% 580
56 MOLARD Rudy Groupama - FDJ 198 0,0% 580
57 HAIG Jack Bahrain Victorious 773 0,0% 550
58 FUGLSANG Jakob Israel - Premier Tech 491 7,3% 550
59 CAMPENAERTS Victor Lotto - Soudal 443 35,8% 550
60 ALBANESE Vincenzo Eolo - Kometa Cycling Team 347 0,3% 550
61 PACHER Quentin Groupama - FDJ 221 0,0% 550
62 NARVAEZ PRADO Jhonatan Manuel INEOS Grenadiers 76 18,1% 550
63 MEEUS Jordi Bora - Hansgrohe 540 0,5% 530
64 MAS NICOLAU Enric Movistar Team 1.096 0,0% 500
65 WALSCHEID Maximilian Cofidis 425 1,8% 500
66 DEGENKOLB John Team DSM 334 1,8% 490
67 VALGREN HUNDAHL (ANDERSEN) Michael EF Education - EasyPost 607 2,1% 470
68 THEUNS Edward Trek - Segafredo 223 6,2% 450
69 VUILLERMOZ Alexis TotalEnergies 162 0,0% 420
70 CONSONNI Simone Cofidis 328 0,0% 405
71 CARUSO Damiano Bahrain Victorious 858 0,0% 400
72 WELLENS Tim Lotto - Soudal 725 7,5% 400
73 KOOIJ Olav Jumbo - Visma 275 1,6% 400
74 GUERREIRO Ruben Antonio Almeida EF Education - EasyPost 249 0,3% 400
75 MEURISSE Xandro Alpecin - Fenix 268 2,8% 360
76 DE LIE Arnaud Lotto - Soudal 137 31,1% 360
77 PHILIPSEN Jasper Alpecin - Fenix 1.474 4,1% 350
78 VAN DER HOORN Taco Intermarché - Wanty - Gobert Mat 339 1,3% 350
79 VANBILSEN Kenneth Cofidis 15 3,6% 350
80 NIZZOLO Giacomo Israel - Premier Tech 1.025 0,3% 300
81 MCLAY Daniel Team Arkea - Samsic 323 0,0% 300
82 ARMIRAIL Bruno Groupama - FDJ 207 0,0% 300
83 O'BRIEN Kelland Team BikeExchange - Jayco 5 0,0% 300
84 ULISSI Diego UAE Team Emirates 938 0,0% 290
85 TILLER Rasmus Fossum Uno-X Pro Cycling Team 558 3,9% 280
86 KANTER Max Movistar Team 79 1,0% 270
87 ROGLIC Primoz Jumbo - Visma 2.081 0,3% 250
88 STANNARD Robert Alpecin - Fenix 132 2,3% 250
89 NIEUWENHUIS Joris Team DSM 49 0,8% 245
90 VANSEVENANT Mauri Quick Step - Alpha Vinyl Team 529 2,3% 240
91 ANIOLKOWSKI Stanislaw Bingoal - Pauwels Sauces - WB 325 0,0% 240
92 CAPIOT Amaury Team Arkea - Samsic 432 1,3% 230
93 VAN HOOYDONCK Nathan Jumbo - Visma 175 4,7% 230
94 LE GAC Olivier Groupama - FDJ 158 0,0% 230
95 MOZZATO Luca B&B Hotels - KTM 385 3,6% 220
96 ROTA Lorenzo Intermarché - Wanty - Gobert Mat 466 0,3% 210
97 NAESEN Oliver Ag2r - Citroën Team 372 31,6% 210
98 POZZOVIVO Domenico Intermarché - Wanty - Gobert Mat 232 0,3% 210
99 MEZGEC Luka Team BikeExchange - Jayco 224 1,3% 210
100 STEIMLE Jannik Quick Step - Alpha Vinyl Team 216 0,3% 210
101 SAJNOK Szymon Cofidis 55 0,0% 210
102 BENNETT Sam Bora - Hansgrohe 442 2,3% 200
103 MULLEN Ryan Bora - Hansgrohe 120 0,0% 200
104 TRENTIN Matteo UAE Team Emirates 926 18,4% 190
105 SCHULTZ Nicholas Team BikeExchange - Jayco 260 0,0% 190
106 HALLER Marco Bora - Hansgrohe 239 0,5% 190
107 GOGL Michael Alpecin - Fenix 149 0,5% 190
108 SÜTTERLIN Jasha Bahrain Victorious 43 0,5% 190
109 STYBAR Zdenek Quick Step - Alpha Vinyl Team 320 11,4% 180
110 HAUSSLER Heinrich Bahrain Victorious 141 3,9% 180
111 SKAARSETH Anders Uno-X Pro Cycling Team 139 0,0% 180
112 LIVYNS Arjen Bingoal - Pauwels Sauces - WB 85 4,9% 180
113 DE PLUS Laurens INEOS Grenadiers 29 4,4% 180
114 BISSEGGER Stefan EF Education - EasyPost 531 0,5% 170
115 VERMEERSCH Florian Lotto - Soudal 316 36,3% 170
116 NEILANDS Krists Israel - Premier Tech 134 0,0% 170
117 GHYS Robbe Sport Vlaanderen - Baloise 40 2,1% 170
118 JAKOBSEN Fabio Quick Step - Alpha Vinyl Team 876 23,1% 150
119 SWIFT Connor Team Arkea - Samsic 653 0,5% 150
120 DURBRIDGE Luke Team BikeExchange - Jayco 253 0,5% 150
121 GILBERT Philippe Lotto - Soudal 218 17,1% 150
122 GENIETS Kévin Groupama - FDJ 170 1,0% 150
123 RUTSCH Jonas EF Education - EasyPost 144 0,5% 150
124 DILLIER Silvan Alpecin - Fenix 126 0,5% 150
125 JUNGELS Bob Ag2r - Citroën Team 47 20,5% 150
126 KOCH Jonas Bora - Hansgrohe 203 0,0% 145
127 HOULE Hugo Israel - Premier Tech 215 0,0% 140
128 ZABEL Rick Israel - Premier Tech 63 0,3% 140
129 SELIG Rüdiger Lotto - Soudal 35 0,0% 140
130 VERMEERSCH Gianni Alpecin - Fenix 547 4,7% 130
131 SKJELMOSE JENSEN Mattias Trek - Segafredo 371 0,0% 130
132 SKUJINS Toms Trek - Segafredo 269 2,6% 130
133 PLANCKAERT Baptiste Intermarché - Wanty - Gobert Mat 255 0,3% 130
134 MØRKØV CHRISTENSEN Michael Quick Step - Alpha Vinyl Team 219 0,8% 130
135 BEULLENS Cédric Lotto - Soudal 83 0,0% 130
136 BERCKMOES Jenno Sport Vlaanderen - Baloise 2 2,8% 130
137 IMPEY Daryl Israel - Premier Tech 70 0,3% 120
138 MOLLEMA Bauke Trek - Segafredo 1.082 0,0% 110
139 ALLEGAERT Piet Cofidis 401 0,5% 110
140 DUPONT Timothy Bingoal - Pauwels Sauces - WB 257 1,3% 110
141 NORSGAARD JØRGENSEN Mathias Movistar Team 157 0,5% 110
142 TERPSTRA Niki TotalEnergies 63 7,5% 110
143 GANNA Filippo INEOS Grenadiers 799 1,6% 100
144 GODON Dorian Ag2r - Citroën Team 540 0,0% 100
145 HERRADA LOPEZ Jesus Cofidis 455 0,0% 100
146 ALEOTTI Giovanni Bora - Hansgrohe 415 0,0% 100
147 AFFINI Edoardo Jumbo - Visma 362 0,0% 100
148 BETTIOL Alberto EF Education - EasyPost 357 15,8% 100
149 POLANC Jan UAE Team Emirates 304 0,0% 100
150 SBARAGLI Kristian Alpecin - Fenix 275 0,8% 100
151 VAN DIJKE Mick Jumbo - Visma 202 0,0% 100
152 ROBEET Ludovic Bingoal - Pauwels Sauces - WB 192 0,3% 100
153 BRAMBILLA Gianluca Trek - Segafredo 188 0,0% 100
154 SWIFT Ben INEOS Grenadiers 179 0,8% 100
155 VAN MOER Brent Lotto - Soudal 174 9,8% 100
156 RUSSO Clément Team Arkea - Samsic 163 0,5% 100
157 PETILLI Simone Intermarché - Wanty - Gobert Mat 156 0,3% 100
158 BODNAR Maciej TotalEnergies 154 0,5% 100
159 BOASSON HAGEN Edvald TotalEnergies 129 2,8% 100
160 OSS Daniel TotalEnergies 126 1,3% 100
161 GESCHKE Simon Cofidis 124 0,0% 100
162 FEDOROV Yevgeniy Astana Qazaqstan Team 110 0,0% 100
163 LANGEVELD Sebastian EF Education - EasyPost 109 2,1% 100
164 MANZIN Lorrenzo TotalEnergies 101 0,0% 100
165 VAN HOECKE Gijs Ag2r - Citroën Team 96 1,3% 100
166 LAENGEN Vegard Stake UAE Team Emirates 85 0,3% 100
167 GALLOPIN Tony Trek - Segafredo 83 2,1% 100
168 DOULL Owain EF Education - EasyPost 83 1,0% 100
169 BENEDETTI Cesare Bora - Hansgrohe 80 0,3% 100
170 REX Laurenz Bingoal - Pauwels Sauces - WB 75 4,1% 100
171 KIRSCH Alex Trek - Segafredo 74 1,8% 100
172 BAUER Jack Team BikeExchange - Jayco 73 0,3% 100
173 LEMOINE Cyril B&B Hotels - KTM 73 0,0% 100
174 VERMAERKE Kevin Team DSM 70 0,3% 100
175 ASKEY Lewis Groupama - FDJ 69 0,3% 100
176 ZAKHAROV Artyom Astana Qazaqstan Team 65 0,0% 100
177 ROWE Luke INEOS Grenadiers 45 3,1% 100
178 ROUX Anthony Groupama - FDJ 38 0,0% 100
179 BOARO Manuele Astana Qazaqstan Team 32 0,0% 100
180 CHEREL Mikael Ag2r - Citroën Team 26 0,3% 100
181 MORICE Julien B&B Hotels - KTM 10 0,5% 100
182 DE PESTEL Sander Sport Vlaanderen - Baloise 10 0,3% 100
183 BRAET Vito Sport Vlaanderen - Baloise 9 0,5% 100
184 VAN GILS Maxim Lotto - Soudal 282 0,8% 90
185 VAN KEIRSBULCK Guillaume Alpecin - Fenix 5 6,2% 90
186 IZAGIRRE INSAUSTI Ion Cofidis 789 0,3% 80
187 POELS Wout Bahrain Victorious 492 0,5% 80
188 DE GENDT Aimé Intermarché - Wanty - Gobert Mat 217 0,8% 80
189 MONIQUET Sylvain Lotto - Soudal 63 0,3% 80
190 EDMONDSON Alexander Team BikeExchange - Jayco 39 0,0% 80
191 DE BONDT Dries Alpecin - Fenix 180 6,5% 70
192 MAS BONET Lluis Guillermo Movistar Team 94 0,0% 70
193 GREGAARD WILSLY Jonas Uno-X Pro Cycling Team 30 0,0% 70
194 JOHANNESSEN Tobias Halland Uno-X Pro Cycling Team 338 2,6% 60
195 FIORELLI Filippo Bardiani - CSF - Faizane 228 0,0% 60
196 WAERENSKJOLD Søren Uno-X Pro Cycling Team 112 0,0% 60
197 MARTIN Guillaume Cofidis 1.006 0,0% 50
198 HAYTER Ethan INEOS Grenadiers 941 2,6% 50
199 SAGAN Peter TotalEnergies 821 4,1% 50
200 THOMAS Geraint INEOS Grenadiers 805 0,3% 50
201 HONORE Mikkel Frølich Quick Step - Alpha Vinyl Team 731 0,0% 50
202 VIVIANI Elia INEOS Grenadiers 725 0,3% 50
203 COVI Alessandro UAE Team Emirates 689 3,4% 50
204 CATTANEO Mattia Quick Step - Alpha Vinyl Team 623 0,0% 50
205 MOSCON Gianni Astana Qazaqstan Team 569 4,7% 50
206 KUSS Sepp Jumbo - Visma 551 0,8% 50
207 DE LA CRUZ MELGAREJO David Astana Qazaqstan Team 551 0,0% 50
208 LANDA MEANA Mikel Bahrain Victorious 538 0,5% 50
209 PARET-PEINTRE Aurélien Ag2r - Citroën Team 537 0,0% 50
210 VAN DER SANDE Tosh Jumbo - Visma 506 0,8% 50
211 COQUARD Bryan Cofidis 498 6,2% 50
212 NIBALI Vincenzo Astana Qazaqstan Team 471 0,8% 50
213 CAVAGNA Rémi Quick Step - Alpha Vinyl Team 456 0,3% 50
214 DE MARCHI Alessandro Israel - Premier Tech 451 0,3% 50
215 DEWULF Stan Ag2r - Citroën Team 430 5,4% 50
216 VELASCO Simone Astana Qazaqstan Team 422 0,0% 50
217 WELTEN Bram Groupama - FDJ 419 0,0% 50
218 ZANA Filippo Bardiani - CSF - Faizane 404 0,0% 50
219 SERRANO RODRIGUEZ Gonzalo Movistar Team 362 0,0% 50
220 SANCHEZ GIL Luis Leon Bahrain Victorious 361 0,0% 50
221 MARIT Arne Sport Vlaanderen - Baloise 361 0,0% 50
222 TAARAMÄE Rein Intermarché - Wanty - Gobert Mat 340 0,0% 50
223 BONIFAZIO Niccolo TotalEnergies 340 0,3% 50
224 MOLANO BENAVIDES Juan Sebastian UAE Team Emirates 328 0,0% 50
225 MENTEN Milan Bingoal - Pauwels Sauces - WB 328 0,0% 50
226 SOLER GIMENEZ Marc UAE Team Emirates 311 0,0% 50
227 BAUHAUS Phil Bahrain Victorious 310 0,0% 50
228 VILLELLA Davide Cofidis 300 0,0% 50
229 VENDRAME Andrea Ag2r - Citroën Team 300 0,0% 50
230 ARNDT Nikias Team DSM 290 0,3% 50
231 PERICHON Pierre-Luc Cofidis 280 0,0% 50
232 VANHOUCKE Harm Lotto - Soudal 261 0,8% 50
233 RENARD Alexis Cofidis 256 0,0% 50
234 GIBBONS Ryan UAE Team Emirates 255 0,0% 50
235 OOMEN Sam Jumbo - Visma 250 0,0% 50
236 RESTREPO VALENCIA Jhonatan Drone Hopper - Androni Giocattol 247 0,0% 50
237 OLDANI Stefano Alpecin - Fenix 240 0,0% 50
238 SHAW James EF Education - EasyPost 224 0,0% 50
239 SIMON Julien TotalEnergies 223 0,0% 50
240 PEREZ Anthony Cofidis 218 0,0% 50
241 BERNARD Julien Trek - Segafredo 216 0,0% 50
242 ROCHAS Rémy Cofidis 215 0,3% 50
243 LAUK Karl Patrick Bingoal - Pauwels Sauces - WB 207 0,0% 50
244 LEKNESSUND Andreas Team DSM 204 0,3% 50
245 TOUZE Damien Ag2r - Citroën Team 202 0,0% 50
246 BOIVIN Guillaume Israel - Premier Tech 195 0,3% 50
247 BAGIOLI Andrea Quick Step - Alpha Vinyl Team 194 1,8% 50
248 IZAGIRRE INSAUSTI Gorka Movistar Team 194 0,0% 50
249 CIMOLAI Davide Cofidis 188 0,0% 50
250 VERONA QUINTANILLA Carlos Movistar Team 188 0,0% 50
251 WIRTGEN Luc Bingoal - Pauwels Sauces - WB 186 0,0% 50
252 CRADDOCK Lawson Team BikeExchange - Jayco 181 0,3% 50
253 VINE Jay Alpecin - Fenix 178 0,0% 50
254 BALLERINI Davide Quick Step - Alpha Vinyl Team 175 8,8% 50
255 DE BOD Stefan Astana Qazaqstan Team 175 0,0% 50
256 ROOSEN Timo Jumbo - Visma 172 0,3% 50
257 HINDSGAUL MADSEN Jacob Uno-X Pro Cycling Team 164 0,0% 50
258 HAMILTON Chris Team DSM 161 0,0% 50
259 REYNDERS Jens Sport Vlaanderen - Baloise 154 0,0% 50
260 VERVAEKE Louis Quick Step - Alpha Vinyl Team 154 1,0% 50
261 GONZALEZ RIVERA Abner Movistar Team 150 0,0% 50
262 COVILI Luca Bardiani - CSF - Faizane 148 0,0% 50
263 PEDERSEN Casper Phillip Team DSM 145 1,0% 50
264 FELLINE Fabio Astana Qazaqstan Team 144 0,0% 50
265 DELAPLACE Anthony Team Arkea - Samsic 143 0,0% 50
266 VLIEGEN Loïc Intermarché - Wanty - Gobert Mat 141 3,6% 50
267 MACIEJUK Filip Bahrain Victorious 141 0,0% 50
268 DONOVAN Mark Team DSM 139 0,3% 50
269 GABBURO Davide Bardiani - CSF - Faizane 138 0,0% 50
270 TUSVELD Martijn Team DSM 133 0,0% 50
271 ERVITI OLLO Imanol Movistar Team 132 0,3% 50
272 VAN EMDEN Jos Jumbo - Visma 125 0,0% 50
273 DELETTRE Alexandre Cofidis 121 0,0% 50
274 ZEITS Andrey Astana Qazaqstan Team 120 0,0% 50
275 SMITH Dion Team BikeExchange - Jayco 120 0,0% 50
276 BAKELANTS Jan Intermarché - Wanty - Gobert Mat 116 1,6% 50
277 SCHÄR Michael Ag2r - Citroën Team 116 0,8% 50
278 GROSU Eduard-Michael Drone Hopper - Androni Giocattol 111 0,0% 50
279 PELLAUD Simon Trek - Segafredo 109 0,3% 50
280 MAAS Jan Team BikeExchange - Jayco 108 0,0% 50
281 BARBIER Pierre B&B Hotels - KTM 108 0,3% 50
282 FERRON Valentin TotalEnergies 107 0,0% 50
283 BOUET Maxime Team Arkea - Samsic 106 0,0% 50
284 MÄRKL Niklas Team DSM 104 0,0% 50
285 WARBASSE Larry Ag2r - Citroën Team 99 0,3% 50
286 PAQUOT Tom Bingoal - Pauwels Sauces - WB 98 0,0% 50
287 GAVAZZI Francesco Eolo - Kometa Cycling Team 97 0,3% 50
288 MERTZ Rémy Bingoal - Pauwels Sauces - WB 95 0,0% 50
289 COMBAUD Romain Team DSM 95 0,3% 50
290 LIEPINS Emils Trek - Segafredo 89 0,3% 50
291 BARBIER Rudy Israel - Premier Tech 89 0,0% 50
292 VAN DEN BERG Julius EF Education - EasyPost 87 0,3% 50
293 TAGLIANI Filippo Drone Hopper - Androni Giocattol 86 0,3% 50
294 JOHANNESSEN Anders Halland Uno-X Pro Cycling Team 85 1,0% 50
295 GOLDSTEIN Omer Israel - Premier Tech 85 0,0% 50
296 DOUBEY Fabien TotalEnergies 84 0,0% 50
297 GALVAN FERNANDEZ Francisco Equipo Kern Pharma 80 0,0% 50
298 BIERMANS Jenthe Israel - Premier Tech 80 0,8% 50
299 KONYCHEV Alexander Team BikeExchange - Jayco 79 0,3% 50
300 HARDY Romain Team Arkea - Samsic 79 0,0% 50
301 EINHORN Itamar Israel - Premier Tech 79 0,0% 50
302 LIENHARD Fabian Groupama - FDJ 77 0,0% 50
303 TIZZA Marco Bingoal - Pauwels Sauces - WB 75 0,0% 50
304 HOLLENSTEIN Reto Israel - Premier Tech 74 0,0% 50
305 JACOBS Johan Movistar Team 73 0,5% 50
306 GUGLIELMI Simon Team Arkea - Samsic 73 0,0% 50
307 SCULLY Tom EF Education - EasyPost 72 0,0% 50
308 RIVI Samuele Eolo - Kometa Cycling Team 69 0,0% 50
309 MOSCA Jacopo Trek - Segafredo 68 0,0% 50
310 DE TIER Floris Alpecin - Fenix 65 2,8% 50
311 TOLHOEK Antwan Trek - Segafredo 65 0,0% 50
312 DVERSNES Fredrik Uno-X Pro Cycling Team 64 0,0% 50
313 ARMEE Sander Cofidis 64 0,3% 50
314 LADAGNOUS Matthieu Groupama - FDJ 64 0,3% 50
315 WISNIOWSKI Lukasz EF Education - EasyPost 63 0,3% 50
316 BRÄNDLE Matthias Israel - Premier Tech 62 0,0% 50
317 LAPEIRA Paul Ag2r - Citroën Team 62 0,0% 50
318 CATALDO Dario Trek - Segafredo 62 0,0% 50
319 SERRY Pieter Quick Step - Alpha Vinyl Team 60 0,0% 50
320 MAESTRI Mirco Eolo - Kometa Cycling Team 60 0,0% 50
321 GIDICH Yevgeniy Astana Qazaqstan Team 60 0,0% 50
322 GRMAY Tsgabu Gebremaryam Team BikeExchange - Jayco 59 0,3% 50
323 RESELL Erik Nordsaeter Uno-X Pro Cycling Team 57 0,0% 50
324 SCOTSON Miles Groupama - FDJ 56 0,0% 50
325 ARASHIRO Yukiya Bahrain Victorious 55 0,0% 50
326 GRUZDEV Dmitriy Astana Qazaqstan Team 55 0,0% 50
327 DECLERCQ Benjamin Team Arkea - Samsic 54 0,3% 50
328 FRISON Frederik Lotto - Soudal 54 0,5% 50
329 LEYSEN Senne Alpecin - Fenix 53 0,0% 50
330 ROSA Diego Eolo - Kometa Cycling Team 52 0,3% 50
331 KEUKELEIRE Jens EF Education - EasyPost 51 5,2% 50
332 MARTINELLI Davide Astana Qazaqstan Team 51 0,0% 50
333 DAVY Clément Groupama - FDJ 49 0,0% 50
334 GOUGEARD Alexis B&B Hotels - KTM 49 0,3% 50
335 MARENGO Umberto Drone Hopper - Androni Giocattol 48 0,0% 50
336 VANHOOF Ward Sport Vlaanderen - Baloise 48 0,0% 50
337 TONELLI Alessandro Bardiani - CSF - Faizane 47 0,3% 50
338 MÜHLBERGER Gregor Movistar Team 45 0,0% 50
339 DUJARDIN Sandy TotalEnergies 45 0,5% 50
340 PAASSCHENS Mathijs Bingoal - Pauwels Sauces - WB 45 0,0% 50
341 GARCIA PIERNA Raul Equipo Kern Pharma 43 0,0% 50
342 DOWSETT Alex Israel - Premier Tech 43 0,3% 50
343 GRIGNARD Sébastien Lotto - Soudal 42 0,3% 50
344 APERS Ruben Sport Vlaanderen - Baloise 36 0,3% 50
345 BARTA William Movistar Team 35 0,0% 50
346 VAN MELSEN Kevin Intermarché - Wanty - Gobert Mat 35 0,0% 50
347 ZARDINI Edoardo Drone Hopper - Androni Giocattol 34 0,0% 50
348 LAZKANO LOPEZ Oier Movistar Team 33 0,3% 50
349 HOLMES Matthew Lotto - Soudal 32 0,3% 50
350 MOLLY Kenny Bingoal - Pauwels Sauces - WB 31 0,0% 50
351 LEDANOIS Kévin Team Arkea - Samsic 30 0,0% 50
352 FINE Eddy Cofidis 30 0,0% 50
353 MODOLO Sacha Bardiani - CSF - Faizane 30 0,0% 50
354 CONCA Filippo Lotto - Soudal 29 0,0% 50
355 BALMER Alexandre Team BikeExchange - Jayco 29 0,0% 50
356 BAIS Davide Eolo - Kometa Cycling Team 29 0,0% 50
357 OURSELIN Paul TotalEnergies 29 0,0% 50
358 ANACONA GOMEZ Winner Andrew Team Arkea - Samsic 27 0,3% 50
359 SLEEN Torjus Uno-X Pro Cycling Team 26 0,0% 50
360 VERGAERDE Otto Trek - Segafredo 25 1,0% 50
361 BASSO Leonardo Astana Qazaqstan Team 25 0,3% 50
362 MILAN Jonathan Bahrain Victorious 25 0,3% 50
363 HANSEN Lasse Norman Uno-X Pro Cycling Team 23 0,5% 50
364 STORK Florian Team DSM 23 0,0% 50
365 DE VYLDER Lindsay Sport Vlaanderen - Baloise 23 0,5% 50
366 MEYER Cameron Team BikeExchange - Jayco 20 0,0% 50
367 MERTENS Julian Sport Vlaanderen - Baloise 20 0,3% 50
368 KLUGE Roger Lotto - Soudal 20 0,3% 50
369 EL GOUZI Omar Bardiani - CSF - Faizane 20 0,0% 50
370 RAUGEL Antoine Ag2r - Citroën Team 19 0,0% 50
371 CATAFORD Alexander Israel - Premier Tech 15 0,0% 50
372 PAJUR Markus Team Arkea - Samsic 12 0,0% 50
373 VAN DER TUUK Danny Equipo Kern Pharma 12 0,0% 50
374 TROIA Oliviero UAE Team Emirates 10 0,3% 50
375 SEVILLA LOPEZ Diego Pablo Eolo - Kometa Cycling Team 9 0,3% 50
376 WURF Cameron INEOS Grenadiers 5 0,0% 50
377 VERSCHAEVE Viktor Lotto - Soudal 5 0,8% 50
378 MIQUEL DELGADO Pau Equipo Kern Pharma 4 0,5% 50
379 RUIZ SEDANO Ibon Equipo Kern Pharma 1 1,0% 50
380 LAFAY Victor Cofidis 242 0,3% 45
381 VAN DEN BERG Marijn EF Education - EasyPost 217 0,3% 40
382 EIKING Odd Christian EF Education - EasyPost 503 0,0% 35
383 DUMOULIN Tom Jumbo - Visma 324 1,3% 30
384 REICHENBACH Sébastien Groupama - FDJ 226 0,0% 30
385 HINDLEY Jai Bora - Hansgrohe 201 0,0% 30
386 CALMEJANE Lilian Ag2r - Citroën Team 195 0,5% 30
387 BONNEU Kamiel Sport Vlaanderen - Baloise 4 0,8% 30
388 CAVENDISH Mark Quick Step - Alpha Vinyl Team 1.073 0,0% 0
389 ACKERMANN Pascal UAE Team Emirates 768 0,5% 0
390 URAN URAN Rigoberto EF Education - EasyPost 618 0,0% 0
391 MÄDER Gino Bahrain Victorious 589 0,0% 0
392 SCHELLING Ide Bora - Hansgrohe 485 0,3% 0
393 BONNAMOUR Franck B&B Hotels - KTM 465 0,0% 0
394 RODRIGUEZ CANO Carlos INEOS Grenadiers 403 0,5% 0
395 VAN ASBROECK Tom Israel - Premier Tech 390 0,0% 0
396 DAINESE Alberto Team DSM 356 0,0% 0
397 KRON Andreas Lorentz Lotto - Soudal 314 0,8% 0
398 ZIMMERMANN Georg Intermarché - Wanty - Gobert Mat 307 0,0% 0
399 THOMAS Benjamin Cofidis 306 0,3% 0
400 VANMARCKE Sep Israel - Premier Tech 305 7,8% 0
401 HALVORSEN Kristoffer Uno-X Pro Cycling Team 294 0,5% 0
402 EENKHOORN Pascal Jumbo - Visma 280 0,3% 0
403 GESBERT Elie Team Arkea - Samsic 278 0,0% 0
404 AYUSO PESQUERA Juan UAE Team Emirates 262 3,6% 0
405 BOL Cees Team DSM 249 1,8% 0
406 RODRIGUEZ MARTIN Cristian TotalEnergies 245 0,0% 0
407 RICKAERT Jonas Alpecin - Fenix 217 0,8% 0
408 VAN ROOY Kenneth Sport Vlaanderen - Baloise 212 0,0% 0
409 ABERASTURI IZAGA Jon Trek - Segafredo 210 0,0% 0
410 VAN WILDER Ilan Quick Step - Alpha Vinyl Team 202 0,8% 0
