Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 17.760 | |
| CAVENDISH Mark | Deceuninck - Quick Step | - | 7.550 | |
| KELDERMAN Wilco | Bora - Hansgrohe | - | 7.245 | |
| LUTSENKO Alexey | Astana - Premier Tech | - | 6.370 | |
| ARANBURU DEBA Alexander | Astana - Premier Tech | - | 2.380 | |
| PARET-PEINTRE Aurélien | Ag2r - Citroën Team | - | 2.180 | |
| BISSEGGER Stefan | EF Education - Nippo | - | 1.600 | |
| HAIG Jack | Bahrain Victorious | - | 1.550 | |
| THOMAS Geraint | INEOS Grenadiers | - | 1.000 | |
| HIRSCHI Marc | UAE Team Emirates | - | 150 | |
| EWAN Caleb | Lotto - Soudal | - | 0 | |
| LOPEZ MORENO Miguel Angel | Movistar Team | - | 0 |
47.785
