Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 17.760 | |
| CARAPAZ MONTENEGRO Richard Antonio | INEOS Grenadiers | - | 8.605 | |
| KELDERMAN Wilco | Bora - Hansgrohe | - | 7.245 | |
| MAS NICOLAU Enric | Movistar Team | - | 6.360 | |
| URAN URAN Rigoberto | EF Education - Nippo | - | 4.570 | |
| LAPORTE Christophe | Cofidis | - | 3.190 | |
| ARANBURU DEBA Alexander | Astana - Premier Tech | - | 2.380 | |
| LATOUR Pierre | Total Direct Energie | - | 1.050 | |
| THOMAS Geraint | INEOS Grenadiers | - | 1.000 | |
| BUCHMANN Emanuel | Bora - Hansgrohe | - | 490 | |
| EWAN Caleb | Lotto - Soudal | - | 0 | |
| GUARNIERI Jacopo | Groupama - FDJ | - | 0 |
52.650
