Rit 15: Andorra la Vella - Peyragudes
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| NIBALI Vincenzo | Astana Pro Team | 4 | 1.150 | |
| VALVERDE BELMONTE Alejandro | Movistar Team | 5 | 900 | |
| ARROYO DURAN David | Caja Rural - Seguros RGA | 10 | 550 | |
| URAN URAN Rigoberto | Sky Procycling | 14 | 350 | |
| SZMYD Sylwester | Movistar Team | 41 | 0 | |
| MEIER Christian | Orica - GreenEDGE | 58 | 0 | |
| MEERSMAN Gianni | OmegaPharma - Quick Step Cycling | 97 | 0 | |
| BARTA Jan | Team NetApp - Endura | 123 | 0 | |
| ZINGLE Romain | Cofidis Solutions Crédits | 130 | 0 | |
| STYBAR Zdenek | OmegaPharma - Quick Step Cycling | - | 0 | |
| PETACCHI Alessandro | OmegaPharma - Quick Step Cycling | - | 0 | |
| VANENDERT Jelle | Lotto - Belisol | - | 0 |
2.950
