Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| NIBALI Vincenzo | Astana Pro Team | - | 14.905 | |
| RODRIGUEZ OLIVER Joaquim | Katusha Team | - | 12.350 | |
| MEERSMAN Gianni | OmegaPharma - Quick Step Cycling | - | 4.810 | |
| URAN URAN Rigoberto | Sky Procycling | - | 4.780 | |
| MAJKA Rafal | Team Saxo - Tinkoff | - | 3.660 | |
| ARNDT Nikias | Team Argos - Shimano | - | 2.200 | |
| BRAJKOVIC Janez | Astana Pro Team | - | 850 | |
| SANCHEZ GIL Luis Leon | Belkin Pro Cycling Team | - | 685 | |
| VAN DER SANDE Tosh | Lotto - Belisol | - | 650 | |
| HAEDO Lucas Sebastian | Cannondale Pro Cycling | - | 600 | |
| ANACONA GOMEZ Winner Andrew | Lampre - Merida | - | 100 | |
| MARKUS Barry | Vacansoleil - DCM Pro Cycling Te | - | 0 |
45.590
