Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| CARAPAZ MONTENEGRO Richard Antonio | INEOS Grenadiers | - | 14.270 | |
| LANDA MEANA Mikel | Bahrain Victorious | - | 8.110 | |
| DEMARE Arnaud | Groupama - FDJ | - | 7.700 | |
| ALMEIDA Joao Pedro Gonçalves | UAE Team Emirates | - | 5.730 | |
| KÄMNA Lennard | Bora - Hansgrohe | - | 5.680 | |
| GAVIRIA RENDON Fernando | UAE Team Emirates | - | 5.400 | |
| CAVENDISH Mark | Quick Step - Alpha Vinyl Team | - | 5.250 | |
| CONSONNI Simone | Cofidis | - | 4.750 | |
| BUCHMANN Emanuel | Bora - Hansgrohe | - | 4.715 | |
| YATES Simon | Team BikeExchange - Jayco | - | 3.540 | |
| EWAN Caleb | Lotto - Soudal | - | 2.850 | |
| BOL Cees | Team DSM | - | 450 |
68.445
