Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 19.030 | |
| THOMAS Geraint | INEOS Grenadiers | - | 10.890 | |
| GAUDU David | Groupama - FDJ | - | 8.870 | |
| ROGLIC Primoz | Jumbo - Visma | - | 3.125 | |
| MARTINEZ POVEDA Daniel Felipe | INEOS Grenadiers | - | 2.320 | |
| EWAN Caleb | Lotto - Soudal | - | 2.300 | |
| KÄMNA Lennard | Bora - Hansgrohe | - | 2.300 | |
| FROOME Chris | Israel - Premier Tech | - | 1.100 | |
| LEKNESSUND Andreas | Team DSM | - | 850 | |
| VAN MOER Brent | Lotto - Soudal | - | 100 | |
| JANSEN Amund Grøndahl | Team BikeExchange - Jayco | - | 100 | |
| HAIG Jack | Bahrain Victorious | - | 0 |
50.985
