Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 19.030 | |
| VLASOV Aleksandr | Bora - Hansgrohe | - | 7.535 | |
| MEINTJES Louis | Intermarché - Wanty - Gobert Mat | - | 5.110 | |
| LUTSENKO Alexey | Astana Qazaqstan Team | - | 4.810 | |
| SAGAN Peter | TotalEnergies | - | 4.700 | |
| JAKOBSEN Fabio | Quick Step - Alpha Vinyl Team | - | 3.900 | |
| EWAN Caleb | Lotto - Soudal | - | 2.300 | |
| FROOME Chris | Israel - Premier Tech | - | 1.100 | |
| MEZGEC Luka | Team BikeExchange - Jayco | - | 700 | |
| ROLLAND Pierre | B&B Hotels - KTM | - | 200 | |
| VAN MOER Brent | Lotto - Soudal | - | 100 | |
| O'CONNOR Ben | Ag2r - Citroën Team | - | 0 |
49.485
