Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| EVENEPOEL Remco | Quick Step - Alpha Vinyl Team | - | 17.260 | |
| AYUSO PESQUERA Juan | UAE Team Emirates | - | 9.150 | |
| O'CONNOR Ben | Ag2r - Citroën Team | - | 6.200 | |
| ACKERMANN Pascal | UAE Team Emirates | - | 5.400 | |
| BENNETT Sam | Bora - Hansgrohe | - | 3.800 | |
| KELDERMAN Wilco | Bora - Hansgrohe | - | 3.690 | |
| YATES Simon | Team BikeExchange - Jayco | - | 2.850 | |
| MEURISSE Xandro | Alpecin - Deceuninck | - | 820 | |
| DE MARCHI Alessandro | Israel - Premier Tech | - | 800 | |
| JUNGELS Bob | Ag2r - Citroën Team | - | 750 | |
| ALAPHILIPPE Julian | Quick Step - Alpha Vinyl Team | - | 0 | |
| VENDRAME Andrea | Ag2r - Citroën Team | - | 0 |
50.720
