Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| EVENEPOEL Remco | Quick Step - Alpha Vinyl Team | - | 17.260 | |
| MAS NICOLAU Enric | Movistar Team | - | 13.000 | |
| LOPEZ MORENO Miguel Angel | Astana Qazaqstan Team | - | 8.720 | |
| WRIGHT Fred | Bahrain Victorious | - | 7.350 | |
| CARAPAZ MONTENEGRO Richard Antonio | INEOS Grenadiers | - | 6.065 | |
| HINDLEY Jai | Bora - Hansgrohe | - | 5.920 | |
| COQUARD Bryan | Cofidis | - | 3.350 | |
| GEOGHEGAN HART Tao | INEOS Grenadiers | - | 3.300 | |
| YATES Simon | Team BikeExchange - Jayco | - | 2.850 | |
| HIGUITA GARCIA Sergio Andres | Bora - Hansgrohe | - | 1.090 | |
| FROOME Chris | Israel - Premier Tech | - | 100 | |
| PEÑALVER ANIORTE Manuel | Burgos - BH | - | 0 |
69.005
