Scheldeprijs
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| WELSFORD Samuel | Team DSM | 2 | 1.000 | |
| EWAN Caleb | Lotto - Dstny | 7 | 300 | |
| POGACAR Tadej | UAE Team Emirates | - | 0 | |
| VAN AERT Wout | Jumbo - Visma | - | 0 | |
| BENOOT Tiesj | Jumbo - Visma | - | 0 | |
| ALAPHILIPPE Julian | Soudal - Quick Step | - | 0 | |
| STUYVEN Jasper | Trek - Segafredo | - | 0 | |
| WRIGHT Fred | Bahrain Victorious | - | 0 | |
| ANDERSEN Søren Kragh | Alpecin - Deceuninck | - | 0 | |
| ASGREEN Kasper | Soudal - Quick Step | - | 0 | |
| GREGOIRE Romain | Groupama - FDJ | - | 0 | |
| GLOAG Thomas | Jumbo - Visma | - | 0 |
1.300
