Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| CARUSO Damiano | Bahrain Victorious | - | 8.125 | |
| DUNBAR Eddie | Team Jayco - AlUla | - | 6.585 | |
| LEKNESSUND Andreas | Team DSM | - | 6.020 | |
| EVENEPOEL Remco | Soudal - Quick Step | - | 5.100 | |
| ALBANESE Vincenzo | Eolo - Kometa Cycling Team | - | 4.950 | |
| GROVES Kaden | Alpecin - Deceuninck | - | 4.700 | |
| GEOGHEGAN HART Tao | INEOS Grenadiers | - | 3.530 | |
| GAVIRIA RENDON Fernando | Movistar Team | - | 3.200 | |
| VLASOV Aleksandr | Bora - Hansgrohe | - | 2.280 | |
| HAIG Jack | Bahrain Victorious | - | 1.500 | |
| CARTHY Hugh | EF Education - EasyPost | - | 1.430 | |
| FORTUNATO Lorenzo | Eolo - Kometa Cycling Team | - | 875 |
48.295
