Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| ROGLIC Primoz | Jumbo - Visma | - | 14.000 | |
| ALMEIDA Joao Pedro Gonçalves | UAE Team Emirates | - | 10.845 | |
| KÄMNA Lennard | Bora - Hansgrohe | - | 5.435 | |
| EVENEPOEL Remco | Soudal - Quick Step | - | 5.100 | |
| GROVES Kaden | Alpecin - Deceuninck | - | 4.700 | |
| GAVIRIA RENDON Fernando | Movistar Team | - | 3.200 | |
| CORT NIELSEN Magnus | EF Education - EasyPost | - | 2.700 | |
| DEKKER David | Team Arkea - Samsic | - | 1.800 | |
| VENDRAME Andrea | Ag2r - Citroën Team | - | 1.600 | |
| HAIG Jack | Bahrain Victorious | - | 1.500 | |
| FORTUNATO Lorenzo | Eolo - Kometa Cycling Team | - | 875 | |
| WÜRTZ SCHMIDT Mads | Israel - Premier Tech | - | 0 |
51.755
