Capua - Gran Sasso
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| EVENEPOEL Remco | Soudal - Quick Step | 4 | 1.000 | |
| ROGLIC Primoz | Jumbo - Visma | 5 | 900 | |
| FORTUNATO Lorenzo | Eolo - Kometa Cycling Team | 25 | 10 | |
| KUSS Sepp | Jumbo - Visma | 33 | 0 | |
| PASQUALON Andrea | Bahrain Victorious | 93 | 0 | |
| GANNA Filippo | INEOS Grenadiers | 116 | 0 | |
| SEVILLA LOPEZ Diego Pablo | Eolo - Kometa Cycling Team | 133 | 0 | |
| CAVENDISH Mark | Astana Qazaqstan Team | 145 | 0 | |
| BATTISTELLA Samuele | Astana Qazaqstan Team | 150 | 0 | |
| DAINESE Alberto | Team DSM | 153 | 0 | |
| BALLERINI Davide | Soudal - Quick Step | 156 | 0 | |
| FOSS Tobias Svendsen | Jumbo - Visma | - | 0 |
1.910
