Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VINGEGAARD RASMUSSEN Jonas | Jumbo - Visma | - | 17.350 | |
| POGACAR Tadej | UAE Team Emirates | - | 15.095 | |
| HINDLEY Jai | Bora - Hansgrohe | - | 8.590 | |
| JOHANNESSEN Tobias Halland | Uno-X Pro Cycling Team | - | 3.950 | |
| O'CONNOR Ben | Ag2r - Citroën Team | - | 3.310 | |
| GIRMAY HAILU Biniam | Intermarché - Circus - Wanty | - | 3.100 | |
| KWIATKOWSKI Michal | INEOS Grenadiers | - | 2.600 | |
| TEUNS Dylan | Israel - Premier Tech | - | 2.350 | |
| JAKOBSEN Fabio | Soudal - Quick Step | - | 1.550 | |
| PACHER Quentin | Groupama - FDJ | - | 300 | |
| LOPEZ PEREZ Juan Pedro | Trek - Segafredo | - | 120 | |
| TRAEEN Torstein | Uno-X Pro Cycling Team | - | 100 |
58.415
