Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 13.350 | |
| URAN URAN Rigoberto | OmegaPharma - Quick Step Cycling | - | 12.860 | |
| KELDERMAN Wilco | Belkin Pro Cycling Team | - | 9.265 | |
| POZZOVIVO Domenico | Ag2r La Mondiale | - | 8.770 | |
| HESJEDAL Ryder | Garmin - Sharp | - | 6.235 | |
| FERRARI Roberto | Lampre - Merida | - | 5.750 | |
| VIVIANI Elia | Cannondale | - | 4.525 | |
| KISERLOVSKI Robert | Trek Factory Racing | - | 4.265 | |
| KITTEL Marcel | Team Giant - Shimano | - | 3.000 | |
| DE GENDT Thomas | OmegaPharma - Quick Step Cycling | - | 2.550 | |
| MOSER Moreno | Cannondale | - | 900 | |
| NIEMIEC Przemyslaw | Lampre - Merida | - | 450 |
71.920
