Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VINGEGAARD RASMUSSEN Jonas | Jumbo - Visma | - | 17.350 | |
| POGACAR Tadej | UAE Team Emirates | - | 15.095 | |
| YATES Simon | Team Jayco - AlUla | - | 9.950 | |
| HINDLEY Jai | Bora - Hansgrohe | - | 8.590 | |
| BAUHAUS Phil | Bahrain Victorious | - | 4.200 | |
| O'CONNOR Ben | Ag2r - Citroën Team | - | 3.310 | |
| GIRMAY HAILU Biniam | Intermarché - Circus - Wanty | - | 3.100 | |
| KWIATKOWSKI Michal | INEOS Grenadiers | - | 2.600 | |
| ABRAHAMSEN Jonas | Uno-X Pro Cycling Team | - | 1.750 | |
| ALAPHILIPPE Julian | Soudal - Quick Step | - | 920 | |
| MØRKØV CHRISTENSEN Michael | Soudal - Quick Step | - | 400 | |
| GOGL Michael | Alpecin - Deceuninck | - | 100 |
67.365
