Einduitslag
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| QUINTANA ROJAS Nairo Alexander | Movistar Team | 1 | 5.000 | |
| URAN URAN Rigoberto | OmegaPharma - Quick Step Cycling | 2 | 3.750 | |
| EVANS Cadel | BMC Racing Team | 8 | 1.750 | |
| HESJEDAL Ryder | Garmin - Sharp | 9 | 1.500 | |
| MONFORT Maxime | Lotto - Belisol | 14 | 910 | |
| BONGIORNO Francesco Manuel | Bardiani - CSF | 59 | 100 | |
| ANACONA GOMEZ Winner Andrew | Lampre - Merida | 62 | 100 | |
| SWIFT Ben | Team Sky | 113 | 100 | |
| KITTEL Marcel | Team Giant - Shimano | - | 0 | |
| MARTIN Daniel | Garmin - Sharp | - | 0 | |
| MATTHEWS Michael | Orica - GreenEDGE | - | 0 | |
| KRUIJSWIJK Steven | Belkin Pro Cycling Team | - | 0 |
13.210
