Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VINGEGAARD RASMUSSEN Jonas | Jumbo - Visma | - | 17.350 | |
| PHILIPSEN Jasper | Alpecin - Deceuninck | - | 10.700 | |
| HINDLEY Jai | Bora - Hansgrohe | - | 8.590 | |
| O'CONNOR Ben | Ag2r - Citroën Team | - | 3.310 | |
| BARDET Romain | Team DSM | - | 1.850 | |
| HAIG Jack | Bahrain Victorious | - | 970 | |
| ALAPHILIPPE Julian | Soudal - Quick Step | - | 920 | |
| TRAEEN Torstein | Uno-X Pro Cycling Team | - | 100 | |
| GALLOPIN Tony | Trek - Segafredo | - | 100 | |
| GOGL Michael | Alpecin - Deceuninck | - | 100 | |
| TURNER Ben | INEOS Grenadiers | - | 0 | |
| GUARNIERI Jacopo | Lotto - Dstny | - | 0 |
43.990
