Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VINGEGAARD RASMUSSEN Jonas | Jumbo - Visma | - | 17.350 | |
| POGACAR Tadej | UAE Team Emirates | - | 15.095 | |
| BAUHAUS Phil | Bahrain Victorious | - | 4.200 | |
| O'CONNOR Ben | Ag2r - Citroën Team | - | 3.310 | |
| GIRMAY HAILU Biniam | Intermarché - Circus - Wanty | - | 3.100 | |
| JAKOBSEN Fabio | Soudal - Quick Step | - | 1.550 | |
| HAIG Jack | Bahrain Victorious | - | 970 | |
| STUYVEN Jasper | Trek - Segafredo | - | 940 | |
| ALAPHILIPPE Julian | Soudal - Quick Step | - | 920 | |
| BERNAL GOMEZ Egan Arley | INEOS Grenadiers | - | 255 | |
| DILLIER Silvan | Alpecin - Deceuninck | - | 200 | |
| GUARNIERI Jacopo | Lotto - Dstny | - | 0 |
47.890
