Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| HINDLEY Jai | Bora - Hansgrohe | - | 8.590 | |
| RODRIGUEZ CANO Carlos | INEOS Grenadiers | - | 7.955 | |
| GAUDU David | Groupama - FDJ | - | 5.485 | |
| MARTIN Guillaume | Cofidis | - | 3.705 | |
| LANDA MEANA Mikel | Bahrain Victorious | - | 2.280 | |
| ABRAHAMSEN Jonas | Uno-X Pro Cycling Team | - | 1.750 | |
| LUTSENKO Alexey | Astana Qazaqstan Team | - | 1.070 | |
| HAIG Jack | Bahrain Victorious | - | 970 | |
| MARTINEZ POVEDA Daniel Felipe | INEOS Grenadiers | - | 700 | |
| CALMEJANE Lilian | Intermarché - Circus - Wanty | - | 250 | |
| GUARNIERI Jacopo | Lotto - Dstny | - | 0 | |
| MAS NICOLAU Enric | Movistar Team | - | 0 |
32.755
