Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VINGEGAARD RASMUSSEN Jonas | Jumbo - Visma | - | 17.350 | |
| POGACAR Tadej | UAE Team Emirates | - | 15.095 | |
| HINDLEY Jai | Bora - Hansgrohe | - | 8.590 | |
| BAUHAUS Phil | Bahrain Victorious | - | 4.200 | |
| O'CONNOR Ben | Ag2r - Citroën Team | - | 3.310 | |
| KWIATKOWSKI Michal | INEOS Grenadiers | - | 2.600 | |
| TEUNS Dylan | Israel - Premier Tech | - | 2.350 | |
| JAKOBSEN Fabio | Soudal - Quick Step | - | 1.550 | |
| WRIGHT Fred | Bahrain Victorious | - | 975 | |
| HAIG Jack | Bahrain Victorious | - | 970 | |
| BERNAL GOMEZ Egan Arley | INEOS Grenadiers | - | 255 | |
| GOGL Michael | Alpecin - Deceuninck | - | 100 |
57.345
