Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VINGEGAARD RASMUSSEN Jonas | Jumbo - Visma | - | 17.350 | |
| POGACAR Tadej | UAE Team Emirates | - | 15.095 | |
| HINDLEY Jai | Bora - Hansgrohe | - | 8.590 | |
| JOHANNESSEN Tobias Halland | Uno-X Pro Cycling Team | - | 3.950 | |
| O'CONNOR Ben | Ag2r - Citroën Team | - | 3.310 | |
| GIRMAY HAILU Biniam | Intermarché - Circus - Wanty | - | 3.100 | |
| KELDERMAN Wilco | Jumbo - Visma | - | 1.990 | |
| WRIGHT Fred | Bahrain Victorious | - | 975 | |
| ALAPHILIPPE Julian | Soudal - Quick Step | - | 920 | |
| DE LA CRUZ MELGAREJO David | Astana Qazaqstan Team | - | 570 | |
| BERNAL GOMEZ Egan Arley | INEOS Grenadiers | - | 255 | |
| RICKAERT Jonas | Alpecin - Deceuninck | - | 100 |
56.205
