Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 15.095 | |
| HINDLEY Jai | Bora - Hansgrohe | - | 8.590 | |
| GALL Felix | Ag2r - Citroën Team | - | 7.450 | |
| GAUDU David | Groupama - FDJ | - | 5.485 | |
| O'CONNOR Ben | Ag2r - Citroën Team | - | 3.310 | |
| CICCONE Giulio | Trek - Segafredo | - | 2.250 | |
| LUTSENKO Alexey | Astana Qazaqstan Team | - | 1.070 | |
| MARTINEZ POVEDA Daniel Felipe | INEOS Grenadiers | - | 700 | |
| BERNAL GOMEZ Egan Arley | INEOS Grenadiers | - | 255 | |
| CHAMPOUSSIN Clément | Team Arkea - Samsic | - | 120 | |
| LAENGEN Vegard Stake | UAE Team Emirates | - | 100 | |
| GESCHKE Simon | Cofidis | - | 0 |
44.425
