Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VINGEGAARD RASMUSSEN Jonas | Jumbo - Visma | - | 17.350 | |
| PHILIPSEN Jasper | Alpecin - Deceuninck | - | 10.700 | |
| HINDLEY Jai | Bora - Hansgrohe | - | 8.590 | |
| TEUNS Dylan | Israel - Premier Tech | - | 2.350 | |
| KELDERMAN Wilco | Jumbo - Visma | - | 1.990 | |
| BARDET Romain | Team DSM | - | 1.850 | |
| WRIGHT Fred | Bahrain Victorious | - | 975 | |
| BERNAL GOMEZ Egan Arley | INEOS Grenadiers | - | 255 | |
| PARET-PEINTRE Aurélien | Ag2r - Citroën Team | - | 100 | |
| TRAEEN Torstein | Uno-X Pro Cycling Team | - | 100 | |
| OLIVEIRA Nelson Filipe Santos Simoes | Movistar Team | - | 100 | |
| TURNER Ben | INEOS Grenadiers | - | 0 |
44.360
