Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VINGEGAARD RASMUSSEN Jonas | Jumbo - Visma | - | 17.350 | |
| POGACAR Tadej | UAE Team Emirates | - | 15.095 | |
| HINDLEY Jai | Bora - Hansgrohe | - | 8.590 | |
| O'CONNOR Ben | Ag2r - Citroën Team | - | 3.310 | |
| GIRMAY HAILU Biniam | Intermarché - Circus - Wanty | - | 3.100 | |
| TEUNS Dylan | Israel - Premier Tech | - | 2.350 | |
| KELDERMAN Wilco | Jumbo - Visma | - | 1.990 | |
| ALAPHILIPPE Julian | Soudal - Quick Step | - | 920 | |
| BERNAL GOMEZ Egan Arley | INEOS Grenadiers | - | 255 | |
| LOPEZ PEREZ Juan Pedro | Trek - Segafredo | - | 120 | |
| TRAEEN Torstein | Uno-X Pro Cycling Team | - | 100 | |
| GESCHKE Simon | Cofidis | - | 0 |
53.180
