Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 13.350 | |
| URAN URAN Rigoberto | OmegaPharma - Quick Step Cycling | - | 12.860 | |
| EVANS Cadel | BMC Racing Team | - | 10.450 | |
| HESJEDAL Ryder | Garmin - Sharp | - | 6.235 | |
| WELLENS Tim | Lotto - Belisol | - | 4.200 | |
| KITTEL Marcel | Team Giant - Shimano | - | 3.000 | |
| MONFORT Maxime | Lotto - Belisol | - | 2.605 | |
| DE GENDT Thomas | OmegaPharma - Quick Step Cycling | - | 2.550 | |
| KEISSE Iljo | OmegaPharma - Quick Step Cycling | - | 650 | |
| CHAVANEL Sébastien | FDJ.fr | - | 400 | |
| MARTIN Tony | OmegaPharma - Quick Step Cycling | - | 0 | |
| MARTIN Daniel | Garmin - Sharp | - | 0 |
56.300
