Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 15.095 | |
| HINDLEY Jai | Bora - Hansgrohe | - | 8.590 | |
| GAUDU David | Groupama - FDJ | - | 5.485 | |
| BAUHAUS Phil | Bahrain Victorious | - | 4.200 | |
| CICCONE Giulio | Trek - Segafredo | - | 2.250 | |
| KELDERMAN Wilco | Jumbo - Visma | - | 1.990 | |
| WRIGHT Fred | Bahrain Victorious | - | 975 | |
| ALAPHILIPPE Julian | Soudal - Quick Step | - | 920 | |
| ANDERSEN Søren Kragh | Alpecin - Deceuninck | - | 350 | |
| BERNAL GOMEZ Egan Arley | INEOS Grenadiers | - | 255 | |
| CARAPAZ MONTENEGRO Richard Antonio | EF Education - EasyPost | - | 0 | |
| SIMMONS Quinn | Trek - Segafredo | - | 0 |
40.110
