Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VINGEGAARD RASMUSSEN Jonas | Jumbo - Visma | - | 17.350 | |
| POGACAR Tadej | UAE Team Emirates | - | 15.095 | |
| HINDLEY Jai | Bora - Hansgrohe | - | 8.590 | |
| GALL Felix | Ag2r - Citroën Team | - | 7.450 | |
| JOHANNESSEN Tobias Halland | Uno-X Pro Cycling Team | - | 3.950 | |
| O'CONNOR Ben | Ag2r - Citroën Team | - | 3.310 | |
| POELS Wout | Bahrain Victorious | - | 2.000 | |
| VAN DEN BERG Lars | Groupama - FDJ | - | 450 | |
| BERNAL GOMEZ Egan Arley | INEOS Grenadiers | - | 255 | |
| DINHAM Matthew | Team DSM | - | 100 | |
| GUARNIERI Jacopo | Lotto - Dstny | - | 0 | |
| MAS NICOLAU Enric | Movistar Team | - | 0 |
58.550
