Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VINGEGAARD RASMUSSEN Jonas | Jumbo - Visma | - | 17.350 | |
| POGACAR Tadej | UAE Team Emirates | - | 15.095 | |
| HINDLEY Jai | Bora - Hansgrohe | - | 8.590 | |
| O'CONNOR Ben | Ag2r - Citroën Team | - | 3.310 | |
| GIRMAY HAILU Biniam | Intermarché - Circus - Wanty | - | 3.100 | |
| KWIATKOWSKI Michal | INEOS Grenadiers | - | 2.600 | |
| MAJKA Rafal | UAE Team Emirates | - | 2.480 | |
| TEUNS Dylan | Israel - Premier Tech | - | 2.350 | |
| CRADDOCK Lawson | Team Jayco - AlUla | - | 1.100 | |
| HAIG Jack | Bahrain Victorious | - | 970 | |
| ALAPHILIPPE Julian | Soudal - Quick Step | - | 920 | |
| RICKAERT Jonas | Alpecin - Deceuninck | - | 100 |
57.965
