Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| VINGEGAARD RASMUSSEN Jonas | Jumbo - Visma | - | 17.350 | |
| GAUDU David | Groupama - FDJ | - | 5.485 | |
| O'CONNOR Ben | Ag2r - Citroën Team | - | 3.310 | |
| CAVENDISH Mark | Astana Qazaqstan Team | - | 3.000 | |
| TEUNS Dylan | Israel - Premier Tech | - | 2.350 | |
| LANDA MEANA Mikel | Bahrain Victorious | - | 2.280 | |
| WRIGHT Fred | Bahrain Victorious | - | 975 | |
| STUYVEN Jasper | Trek - Segafredo | - | 940 | |
| VAN DER POEL Mathieu | Alpecin - Deceuninck | - | 600 | |
| BERNAL GOMEZ Egan Arley | INEOS Grenadiers | - | 255 | |
| BOASSON HAGEN Edvald | TotalEnergies | - | 100 | |
| GUARNIERI Jacopo | Lotto - Dstny | - | 0 |
36.645
