Hipódromo de la Zarzuela - Madrid. Paisaje de la Luz
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| COSTA Rui Alberto Faria | Intermarché - Circus - Wanty | 6 | 800 | |
| EVENEPOEL Remco | Soudal - Quick Step | 8 | 650 | |
| GOVEKAR Matevz | Bahrain Victorious | 15 | 300 | |
| ROGLIC Primoz | Jumbo - Visma | 52 | 0 | |
| ALMEIDA Joao Pedro Gonçalves | UAE Team Emirates | 64 | 0 | |
| HIRT Jan | Soudal - Quick Step | 98 | 0 | |
| BATTISTELLA Samuele | Astana Qazaqstan Team | 101 | 0 | |
| HAMILTON Chris | Team DSM - Firmenich | 106 | 0 | |
| CASTROVIEJO NICOLAS Jonathan | INEOS Grenadiers | 118 | 0 | |
| MONIQUET Sylvain | Lotto - Dstny | 123 | 0 | |
| LATOUR Pierre | TotalEnergies | - | 0 | |
| BONNET Thomas | TotalEnergies | - | 0 |
1.750
