Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| ROGLIC Primoz | Jumbo - Visma | - | 11.050 | |
| AYUSO PESQUERA Juan | UAE Team Emirates | - | 9.465 | |
| GROVES Kaden | Alpecin - Deceuninck | - | 8.550 | |
| VLASOV Aleksandr | Bora - Hansgrohe | - | 7.570 | |
| ALMEIDA Joao Pedro Gonçalves | UAE Team Emirates | - | 6.000 | |
| BUITRAGO SANCHEZ Santiago | Bahrain Victorious | - | 5.040 | |
| MARTINEZ Lenny | Groupama - FDJ | - | 3.840 | |
| DE LA CRUZ MELGAREJO David | Astana Qazaqstan Team | - | 2.170 | |
| THOMAS Geraint | INEOS Grenadiers | - | 1.505 | |
| SERRY Pieter | Soudal - Quick Step | - | 100 | |
| DUNBAR Eddie | Team Jayco - AlUla | - | 0 | |
| HEPBURN Michael | Team Jayco - AlUla | - | 0 |
55.290
