Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| EVENEPOEL Remco | Soudal - Quick Step | - | 12.135 | |
| ROGLIC Primoz | Jumbo - Visma | - | 11.050 | |
| VLASOV Aleksandr | Bora - Hansgrohe | - | 7.570 | |
| POELS Wout | Bahrain Victorious | - | 6.450 | |
| BUITRAGO SANCHEZ Santiago | Bahrain Victorious | - | 5.040 | |
| KÄMNA Lennard | Bora - Hansgrohe | - | 4.205 | |
| GARCIA CORTINA Ivan | Movistar Team | - | 3.950 | |
| DAINESE Alberto | Team DSM - Firmenich | - | 3.310 | |
| CIMOLAI Davide | Cofidis | - | 2.750 | |
| DOMBROWSKI Joseph Lloyd | Astana Qazaqstan Team | - | 100 | |
| ZANA Filippo | Team Jayco - AlUla | - | 0 | |
| GUERREIRO Ruben Antonio Almeida | Movistar Team | - | 0 |
56.560
