Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| EVENEPOEL Remco | Soudal - Quick Step | - | 12.135 | |
| VINGEGAARD RASMUSSEN Jonas | Jumbo - Visma | - | 12.080 | |
| VLASOV Aleksandr | Bora - Hansgrohe | - | 7.570 | |
| BUITRAGO SANCHEZ Santiago | Bahrain Victorious | - | 5.040 | |
| KÄMNA Lennard | Bora - Hansgrohe | - | 4.205 | |
| MOLANO BENAVIDES Juan Sebastian | UAE Team Emirates | - | 3.950 | |
| CRAS Steff | TotalEnergies | - | 3.565 | |
| AULAR SANABRIA Orluis Alberto | Caja Rural - Seguros RGA | - | 3.140 | |
| THOMAS Geraint | INEOS Grenadiers | - | 1.505 | |
| BERNAL GOMEZ Egan Arley | INEOS Grenadiers | - | 840 | |
| DUNBAR Eddie | Team Jayco - AlUla | - | 0 | |
| BOUCHARD Geoffrey | Ag2r - Citroën Team | - | 0 |
54.030
