Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| EVENEPOEL Remco | Soudal - Quick Step | - | 12.135 | |
| VINGEGAARD RASMUSSEN Jonas | Jumbo - Visma | - | 12.080 | |
| VLASOV Aleksandr | Bora - Hansgrohe | - | 7.570 | |
| LANDA MEANA Mikel | Bahrain Victorious | - | 7.440 | |
| SOLER GIMENEZ Marc | UAE Team Emirates | - | 6.490 | |
| POELS Wout | Bahrain Victorious | - | 6.450 | |
| KÄMNA Lennard | Bora - Hansgrohe | - | 4.205 | |
| CASTROVIEJO NICOLAS Jonathan | INEOS Grenadiers | - | 1.850 | |
| OLIVEIRA Rui Filipe Alves | UAE Team Emirates | - | 1.650 | |
| ROCHAS Rémy | Cofidis | - | 1.170 | |
| BALLERSTEDT Maurice | Alpecin - Deceuninck | - | 900 | |
| LATOUR Pierre | TotalEnergies | - | 0 |
61.940
