Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 21.830 | |
| ALMEIDA Joao Pedro Gonçalves | UAE Team Emirates | - | 8.600 | |
| ACKERMANN Pascal | Israel - Premier Tech | - | 7.150 | |
| GEE Derek | Israel - Premier Tech | - | 6.630 | |
| RODRIGUEZ CANO Carlos | INEOS Grenadiers | - | 6.320 | |
| BUITRAGO SANCHEZ Santiago | Bahrain Victorious | - | 5.200 | |
| YATES Simon | Team Jayco - AlUla | - | 5.000 | |
| BAUHAUS Phil | Bahrain Victorious | - | 4.700 | |
| GAVIRIA RENDON Fernando | Movistar Team | - | 4.400 | |
| COQUARD Bryan | Cofidis | - | 3.950 | |
| CAVENDISH Mark | Astana Qazaqstan Team | - | 2.050 | |
| CRAS Steff | TotalEnergies | - | 1.380 |
77.210
