Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 21.830 | |
| PHILIPSEN Jasper | Alpecin - Deceuninck | - | 8.200 | |
| ACKERMANN Pascal | Israel - Premier Tech | - | 7.150 | |
| GEE Derek | Israel - Premier Tech | - | 6.630 | |
| YATES Adam | UAE Team Emirates | - | 6.480 | |
| CICCONE Giulio | Lidl - Trek | - | 4.880 | |
| BAUHAUS Phil | Bahrain Victorious | - | 4.700 | |
| GAVIRIA RENDON Fernando | Movistar Team | - | 4.400 | |
| CAVENDISH Mark | Astana Qazaqstan Team | - | 2.050 | |
| CORT NIELSEN Magnus | Uno-X Mobility | - | 800 | |
| HAIG Jack | Bahrain Victorious | - | 100 | |
| GESCHKE Simon | Cofidis | - | 100 |
67.320
