Einduitslag
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | 2 | 3.750 | |
| MARTIN Daniel | Garmin - Sharp | 7 | 2.000 | |
| KELDERMAN Wilco | Belkin Pro Cycling Team | 14 | 910 | |
| CHAVES RUBIO Jhoan Esteban | Orica - GreenEDGE | 41 | 100 | |
| MATTHEWS Michael | Orica - GreenEDGE | 75 | 100 | |
| BENNETT George | Cannondale | 89 | 100 | |
| CIOLEK Gerald | MTN - Qhubeka | 139 | 100 | |
| GUARDINI Andrea | Astana Pro Team | 159 | 100 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 0 | |
| URAN URAN Rigoberto | OmegaPharma - Quick Step Cycling | - | 0 | |
| BOONEN Tom | OmegaPharma - Quick Step Cycling | - | 0 | |
| VAN DEN BROECK Jurgen | Lotto - Belisol | - | 0 |
7.160
