Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 14.320 | |
| RODRIGUEZ OLIVER Joaquim | Team Katusha | - | 11.900 | |
| MARTIN Daniel | Garmin - Sharp | - | 9.200 | |
| SANCHEZ GONZALEZ Samuel | BMC Racing Team | - | 7.785 | |
| MORENO FERNANDEZ Daniel | Team Katusha | - | 5.305 | |
| HESJEDAL Ryder | Garmin - Sharp | - | 4.190 | |
| ANACONA GOMEZ Winner Andrew | Lampre - Merida | - | 2.530 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 2.260 | |
| EVANS Cadel | BMC Racing Team | - | 1.810 | |
| NIEMIEC Przemyslaw | Lampre - Merida | - | 1.800 | |
| VELITS Martin | OmegaPharma - Quick Step Cycling | - | 100 | |
| MANGEL Laurent | FDJ.fr | - | 100 |
61.300
