Einduitslag
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| CONTADOR VELASCO Alberto | Tinkoff - Saxo | 1 | 5.000 | |
| FROOME Chris | Team Sky | 2 | 3.750 | |
| ARU Fabio | Astana Pro Team | 5 | 2.500 | |
| MARTIN Daniel | Garmin - Sharp | 7 | 2.000 | |
| BARGUIL Warren | Team Giant - Shimano | 8 | 1.750 | |
| ANACONA GOMEZ Winner Andrew | Lampre - Merida | 27 | 100 | |
| CHAVES RUBIO Jhoan Esteban | Orica - GreenEDGE | 41 | 100 | |
| MATTHEWS Michael | Orica - GreenEDGE | 75 | 100 | |
| LASCA Francesco | Caja Rural - Seguros RGA | 156 | 100 | |
| GUARDINI Andrea | Astana Pro Team | 159 | 100 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 0 | |
| URAN URAN Rigoberto | OmegaPharma - Quick Step Cycling | - | 0 |
15.500
