Rit 10: Orléans – Saint-Amand-Montrond
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| DEGENKOLB John | Team dsm-firmenich - PostNL | 7 | 700 | |
| ZINGLE Axel | Cofidis | 10 | 550 | |
| CAVENDISH Mark | Astana Qazaqstan Team | 18 | 150 | |
| POGACAR Tadej | UAE Team Emirates | 29 | 150 | |
| VINGEGAARD HANSEN Jonas | Team Visma - Lease a Bike | 28 | 0 | |
| CORT NIELSEN Magnus | Uno-X Mobility | 39 | 0 | |
| SOBRERO Matteo | Bora - Hansgrohe | 45 | 0 | |
| GODON Dorian | Decathlon - Ag2r La Mondiale | 59 | 0 | |
| HOULE Hugo | Israel - Premier Tech | 125 | 0 | |
| PIDCOCK Thomas | INEOS Grenadiers | 143 | 0 | |
| WRIGHT Fred | Bahrain Victorious | 144 | 0 | |
| BALLERINI Davide | Astana Qazaqstan Team | 169 | 0 |
1.550
