Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | - | 14.320 | |
| ARU Fabio | Astana Pro Team | - | 10.660 | |
| MATTHEWS Michael | Orica - GreenEDGE | - | 7.900 | |
| KELDERMAN Wilco | Belkin Pro Cycling Team | - | 4.495 | |
| URAN URAN Rigoberto | OmegaPharma - Quick Step Cycling | - | 4.050 | |
| ANACONA GOMEZ Winner Andrew | Lampre - Merida | - | 2.530 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 2.260 | |
| CHAVES RUBIO Jhoan Esteban | Orica - GreenEDGE | - | 1.235 | |
| DE CLERCQ Bart | Lotto - Belisol | - | 940 | |
| POELS Wout | OmegaPharma - Quick Step Cycling | - | 500 | |
| YATES Adam | Orica - GreenEDGE | - | 225 | |
| ARREDONDO MORENO Julian David | Trek Factory Racing | - | 100 |
49.215
