Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 21.830 | |
| ALMEIDA Joao Pedro Gonçalves | UAE Team Emirates | - | 8.600 | |
| DE LIE Arnaud | Lotto - Dstny | - | 5.300 | |
| PIDCOCK Thomas | INEOS Grenadiers | - | 1.800 | |
| CRAS Steff | TotalEnergies | - | 1.380 | |
| MATTHEWS Michael | Team Jayco - AlUla | - | 1.240 | |
| LEMMEN Bart | Team Visma - Lease a Bike | - | 900 | |
| MARTINEZ Lenny | Groupama - FDJ | - | 600 | |
| HAIG Jack | Bahrain Victorious | - | 100 | |
| MOSCON Gianni | Soudal - Quick Step | - | 100 | |
| GHYS Robbe | Alpecin - Deceuninck | - | 100 | |
| MØRKØV CHRISTENSEN Michael | Astana Qazaqstan Team | - | 10 |
41.960
