Einduitslag
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | 2 | 3.750 | |
| ARU Fabio | Astana Pro Team | 5 | 2.500 | |
| MARTIN Daniel | Garmin - Sharp | 7 | 2.000 | |
| BARGUIL Warren | Team Giant - Shimano | 8 | 1.750 | |
| MONFORT Maxime | Lotto - Belisol | 16 | 750 | |
| CHAVES RUBIO Jhoan Esteban | Orica - GreenEDGE | 41 | 100 | |
| GUARDINI Andrea | Astana Pro Team | 159 | 100 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | - | 0 | |
| BOUHANNI Nacer | FDJ.fr | - | 0 | |
| URAN URAN Rigoberto | OmegaPharma - Quick Step Cycling | - | 0 | |
| HOFLAND Moreno | Belkin Pro Cycling Team | - | 0 | |
| CRADDOCK Lawson | Team Giant - Shimano | - | 0 |
10.950
