Alle gescoorde punten
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| POGACAR Tadej | UAE Team Emirates | - | 21.830 | |
| ACKERMANN Pascal | Israel - Premier Tech | - | 7.150 | |
| VAN AERT Wout | Team Visma - Lease a Bike | - | 7.120 | |
| DE LIE Arnaud | Lotto - Dstny | - | 5.300 | |
| TURGIS Anthony | TotalEnergies | - | 3.605 | |
| CRAS Steff | TotalEnergies | - | 1.380 | |
| BERNAL GOMEZ Egan Arley | INEOS Grenadiers | - | 1.205 | |
| MARTINEZ Lenny | Groupama - FDJ | - | 600 | |
| BOL Cees | Astana Qazaqstan Team | - | 525 | |
| TURNER Ben | INEOS Grenadiers | - | 100 | |
| GHYS Robbe | Alpecin - Deceuninck | - | 100 | |
| MØRKØV CHRISTENSEN Michael | Astana Qazaqstan Team | - | 10 |
48.925
