Rit 6: Benalmadena - La Zubia/Cumbres Verdes
| Renner | Team | Rituitslag | Totale score | |
|---|---|---|---|---|
| FROOME Chris | Team Sky | 2 | 1.300 | |
| QUINTANA ROJAS Nairo Alexander | Movistar Team | 5 | 900 | |
| ARU Fabio | Astana Pro Team | 6 | 800 | |
| CHAVES RUBIO Jhoan Esteban | Orica - GreenEDGE | 7 | 700 | |
| ANACONA GOMEZ Winner Andrew | Lampre - Merida | 17 | 200 | |
| MARTIN Daniel | Garmin - Sharp | 18 | 150 | |
| YATES Adam | Orica - GreenEDGE | 20 | 75 | |
| VAN DEN BROECK Jurgen | Lotto - Belisol | 49 | 0 | |
| MATTHEWS Michael | Orica - GreenEDGE | 150 | 0 | |
| CIOLEK Gerald | MTN - Qhubeka | 159 | 0 | |
| GUARDINI Andrea | Astana Pro Team | 195 | 0 | |
| BOUHANNI Nacer | FDJ.fr | 198 | 0 |
4.125
